The data
wdt_ID | Events | Humans | Chimpanzees |
---|---|---|---|
1 | Jaw opens or moves-Onset | 89.01966 | 91 |
2 | Hand to face contact-Onset | 110.37228 | 112 |
3 | Gestation | 246.13635 | 243 |
4 | Fouth postural stage-Onset | 533.57222 | 513 |
5 | Fetus rotates with head down-Onset | 167.95581 | 168 |
6 | Discrimination between direct and averted gaze-Onset | 309.32159 | 303 |
7 | Cortex other than PFC reaches adult volume | 1090.84931 | 1023.42 |
8 | Corresponding time points RD 8 | 24077.39905 | 20318 |
9 | Corresponding time points RD 7 | 21841.71357 | 18493 |
10 | Corresponding time points RD 6 | 19613.84993 | 16668 |
Events |